Description
FEATURES:
| Magnification | 3-12 | |||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||
| Reticle | Mildot | |||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft grade aluminum | |||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020658 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215004 |
| Field of View (100 yards) | 34-10 |
| Dimension | 3.50 X 4.20 X 16.05 |
| Adjustable Parallax | No |
| Front Lens (mm) | 40 |
| Finish | BLACK MATTE |
| Height | 3.50 |
| Rings Included | No |
| Power | 3-12 |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 12 |
| Length | 16.0500 |
| Width | 4.2000 |
| Weight (oz) | 16.2000 |
| Optics Type | RIFLE |
| Reticle | MIL-DOT |
| Tube Diameter | 1" |
| Target Turrets | No |







Reviews
There are no reviews yet.