Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 50 |
| Bullet Type | LEAD SOLID |
| Caliber/Gauge | .22 LR |
| Case Material | Brass |
| Cost per Round | 0.23 |
| Dimension | 1.25 X 1.65 X 5.75 |
| Grains | 40 GRAINS |
| Height | 1.2500 |
| Length | 5.7500 |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 33 |
| Model | Competition |
| Muzzle Energy | 102 ft lbs |
| Muzzle Velocity (fps) | 1070 FPS. |
| Product Type | Lead Round Nose |
| Series | Competition |
| Sub Brand | Green Tag |
| Subcategory | Rimfire Ammunition |
| Units per Box | 100 |
| Units per Case | 5000 |
| UPC | 076683000330 |
| Width | 1.6500 |






Reviews
There are no reviews yet.