Additional information
| UPC | 602686180399 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KX9094RD10 |
| Ambidextrous Safety | No |
| Barrel Length | 3.5400 |
| Caliber/Gauge | 9mm |
| Dimension | 3.00 X 7.85 X 9.75 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 3 |
| Length | 9.7500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Other Features | UNDERCUT TRIGGER GUARD, |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 15.8000 |
| Width | 7.8500 |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Fixed Sights |
| Model | X9 |
| Material | Polymer |
| Frame | Polymer |
| Description | Optics Ready |
| Accessories | 2 Magazines |
| Weight | 17.6 oz. |
| Shipping Weight | 2.4 |
| Overall Length | 6" |
| Package Height | 4.5 |
| Scope Cover Included | False |
| Package Width | 9.25 |
| Package Length | 11.0 |
| ATF Model | X9 |
| ATF Manufacturer | Kahr Arms |
| Adjustable Objective | False |
| Additional Feature 2 | Accessory Rail |
| ATF Type | PISTOL |
| Additional Feature 1 | Holosun K Footprint |
| Illuminated Reticle | False |
| Grip Type | Textured Polymer |
| Finish Type | Black |
| Country of Origin | US |






Reviews
There are no reviews yet.