Additional information
| UPC | 855959001567 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BASSIV45/410 |
| Ambidextrous Safety | No |
| Width | 8.4000 |
| Weight (oz) | 23.5000 |
| Sights Type | FIXED |
| Action | Break Action |
| Color | STAINLESS |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 10.5500 |
| Height | 3.1500 |
| Grip Material | WOOD |
| Frame Material | Stainless Steel |
| Frame Color | STAINLESS |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 3.15 X 8.40 X 10.55 |
| Caliber/Gauge | .45 Long Colt |
| Barrel Length | 4.2500 |
| Barrel Length Range | 4" to 4.99" |
| Finish Type | STAINLESS |
| Overall Length | 6.25" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Weight | 23.50 oz |
| Weight Range | 16 oz to 31.99 oz |
| Description | With Trigger Guard |
| Subcategory | Other Handguns |
| Material | STAINLESS STEEL |
| Model | Snake Slayer |
| Grip Type | Wood |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 10.0 |
| Package Width | 8.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.3 |
| Frame | Steel Frame |
| Adjustable Objective | False |
| ATF Manufacturer | BOND ARMS |
| ATF Model | Snake Slayer IV |
| ATF Type | PISTOL |
| Chamber Size | 3.0" |






Reviews
There are no reviews yet.