Additional information
| UPC | 049533310804 | 
|---|---|
| Manufacturer | Mossberg | 
| Manufacturer Part Number | 31080 | 
| Max Chamber Size | 3" | 
| Swivel Studs | No | 
| Finish Type | Blued | 
| Montecarlo | No | 
| Other Features | BEAD FRONT SIGHT | 
| Overall Length | 30.3700 | 
| Recoil Pad | No | 
| Stock Color | BLACK | 
| Stock Material | SYNTHETIC | 
| Stock Type | PISTOL GRIP ONLY | 
| Weight | 6 | 
| Width | 8.2000 | 
| Color | BLUED | 
| Length | 33.1500 | 
| Interior Choke Tubes | N-CYLINDER BORE | 
| Checkering | NO | 
| Action | Pump Action | 
| Barrel Length | 20 | 
| Dimension | 3.45 X 8.20 X 33.15 | 
| Caliber/Gauge | 12 Gauge | 
| Height | 3.4500 | 
| Includes Full Tube | No | 
| Includes IMP CYL Tube | No | 
| Includes IMP Mode Tube | No | 
| Includes Modified Tube | No | 
| Includes Skee Tube | No | 
| Includes X-Full Tube | No | 
| Safety | Crossbolt | 
| Sights | Bead | 
| Stock Finish | BLACK | 
| Product Type | Pump Action | 
| Weight Range | 6 lbs to 6.99 lbs | 
| Grip Material | 6 lbs | 
| Barrel Length Range | 20" to 20.99" | 
| Capacity | 7 + 1 | 
| Subcategory | Defensive Shotguns | 
| Model | 88 | 
| Barrel Type | Cylinder | 
| Hand | Right Hand | 
| Finish | BLUED | 
| Chamber Size | 3" | 
| Stock Description | Fixed Pistol Grip | 
| Stock Finish Group | Black | 
| Series | Cruiser | 
| Finish Color | Blue | 
| Chokes Included | Cylinder Bore | 
| Application | Home Defense | 
| Barrel Finish | BLUED | 
| Package Height | 2.6 | 
| Package Length | 32.8 | 
| Package Width | 7.8 | 
| Scope Cover Included | False | 
| Shipping Weight | 7.0 | 
| Illuminated Reticle | False | 
| Grip Type | Pistol Grip Only | 
| Drilled and Tapped | False | 
| Adjustable Objective | False | 
| ATF Manufacturer | Maverick Arms | 
| ATF Model | 88 | 
| ATF Type | Pistol Grip Firearm | 
| Choke Type | Cylinder Bore | 
| Country of Origin | US | 

 
								




Reviews
There are no reviews yet.