Additional information
| UPC | 682146892000 |
|---|---|
| Manufacturer | Pointer |
| Manufacturer Part Number | KAR1228BRZ |
| Color | BI-TONE |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | YES |
| Length | 31.4000 |
| Light Modified | No |
| Max Chamber Size | 3" |
| Finish Type | CERAKOTE |
| Montecarlo | No |
| Other Features | HAS MOBILE THREADS |
| Overall Length | 45.2000 |
| Recoil Pad | Yes |
| Stock Color | WOOD |
| Stock Material | WALNUT |
| Stock Type | FIELD |
| Swivel Studs | YES |
| Weight | 6.6 |
| Width | 9.2500 |
| Action | Over / Under |
| Barrel Length | 28 |
| Checkering | YES |
| Dimension | 3.20 X 9.25 X 31.40 |
| Caliber/Gauge | 12 Gauge |
| Height | 3.2000 |
| Includes CYL Tube | Yes |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Barrel Description | 28" Vent Rib |
| Capacity | 2 |
| Barrel Length Range | 28" to 28.99" |
| Chokes Included | 5 |
| Chamber Size | 3" |
| Hand | Right Hand |
| Stock Finish Group | Brown |
| Sights | Fiber Optic Front |
| Safety | Tang |
| Package Length | 42.0 |
| Package Width | 8.3 |
| Receiver | Floral Coin Finish Receiver |
| Scope Cover Included | False |
| Shipping Weight | 9.1 |
| Sights Type | Fixed Sights |
| Grip Material | Wood Stock Turkish Walnut Stock |
| Product Type | Shotgun |
| Package Height | 2.9 |
| ATF Model | ACRIUS |
| Additional Feature 1 | Raised & Ventilated Rib |
| Additional Feature 2 | Chrome-lined Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | KRC AV/Legacy Sports Int'l |
| ATF Type | shotgun |
| Choke Type | 5 (C, IC, M, IM, F) |
| Drilled and Tapped | False |
| Finish | Bronze Cerakote |
| Grip Type | Turkish Walnut Stock |
| Illuminated Reticle | False |
| Model | Acrius 12 |
| Muzzle | Choke Tubes |






Reviews
There are no reviews yet.