Additional information
| UPC | 811607036602 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV22-CFD03 |
| Package Width | 11.0 |
| Illuminated Reticle | False |
| Height | 4 |
| Length | 42.8 |
| Width | 11 |
| Number of Magazines | 1 30 rd. |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 34.5" – 37.7" |
| Package Height | 4.0 |
| Package Length | 42.8 |
| Rate of Twist | 1-in-16" |
| Weight | 7.4 lbs. |
| Scope Cover Included | False |
| Shipping Weight | 14.1 |
| Sights | Low Profile Flip Sights |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| Grip Material | Collapsible / Folding Stock 6-Position Adjustable Stock |
| Product Type | Rifle |
| Finish Type | Other Finish |
| Grip Type | 6-Position Adjustable Stock |
| Finish | FLAT DARK EARTH |
| Drilled and Tapped | False |
| Additional Feature 1 | Direct Blowback |
| Action | Semi-Auto |
| Additional Feature 2 | Aluminum M-LOK Handguard |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Adjustable Objective | False |
| Barrel Length | 16" |
| ATF Manufacturer | Kriss USA, INC. |
| ATF Model | VECTOR CRB |
| ATF Type | Rifle |
| Caliber/Gauge | .22 LR |
| Capacity | 30 + 1 |






Reviews
There are no reviews yet.