Additional information
| UPC | 015813502184 | 
|---|---|
| Manufacturer | Mossberg | 
| Manufacturer Part Number | 50218 | 
| Stock Material | SYNTHETIC | 
| Stock Type | TACTICAL | 
| Swivel Studs | No | 
| Weight | 7.1 | 
| Width | 9.2500 | 
| Stock Color | BLACK | 
| Recoil Pad | Yes | 
| Overall Length | 36.2500 | 
| Other Features | MIL SPEC ADJ STOCK | 
| Checkering | NO | 
| Action | Pump Action | 
| Barrel Length | 18.5000 | 
| Dimension | 3.85 X 9.25 X 46.50 | 
| Caliber/Gauge | 12 Gauge | 
| Height | 3.8500 | 
| Includes Full Tube | No | 
| Includes IMP CYL Tube | No | 
| Includes IMP Mode Tube | No | 
| Includes Modified Tube | No | 
| Includes Skee Tube | No | 
| Includes X-Full Tube | No | 
| Interior Choke Tubes | N-CYLINDER BORE | 
| Length | 46.5000 | 
| Max Chamber Size | 2.75" | 
| Color | PARKERIZED | 
| Finish Type | PARKERIZED | 
| Montecarlo | No | 
| Subcategory | Defensive Shotguns | 
| Sights | Optics Ready | 
| Model | 590RM | 
| Capacity | 10 | 
| Chamber Size | 2.75" | 
| Finish | Matte | 
| Receiver Description | Aircraft-Grade Aluminum | 
| Number of Magazines | 1 10 rd. | 
| Barrel Length Range | 18" to 18.99" | 
| Finish Color | MATTE | 
| Choke Type | Cylinder Bore | 
| Drilled and Tapped | True | 
| Grip Type | Black Synthetic AR Furniture | 
| Illuminated Reticle | False | 
| Package Height | 3.6 | 
| Package Length | 46.6 | 
| Package Width | 9.1 | 
| Receiver | Aircraft-Grade Aluminum | 
| Product Type | Shotgun | 
| Scope Cover Included | False | 
| Shipping Weight | 10.35 | 
| Grip Material | Synthetic Stock Black Synthetic AR Furniture | 
| Additional Feature 1 | Flat Profile Trigger | 
| Additional Feature 2 | M-Lok Adapter | 
| Additional Feature 3 | Single Piece Heat Shield | 
| Adjustable Objective | False | 
| ATF Manufacturer | Mossberg | 
| ATF Model | 590RM | 
| ATF Type | shotgun | 

 
								




Reviews
There are no reviews yet.