Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 1.70 X 3.25 | |
| Height | 1.4500 | |
| Width | 1.7000 | |
| Length | 3.2500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 62 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

FIOCCHI 5.7X28 62GR SUBSONIC – FMJ 50RD 10BX/CS
$43.00
27 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 1.70 X 3.25 | |
| Height | 1.4500 | |
| Width | 1.7000 | |
| Length | 3.2500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 62 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Application | Target Shooting | 
|---|---|
| Boxes Per Case | 10 | 
| Bullet Type | FULL METAL JACKETED | 
| Caliber/Gauge | 5.7 x 28 mm | 
| Case Material | Brass | 
| Cost per Round | 0.86 | 
| Dimension | 1.45 X 1.70 X 3.25 | 
| Grains | 62 GRAINS | 
| Height | 1.4500 | 
| Length | 3.2500 | 
| Manufacturer | Fiocchi | 
| Manufacturer Part Number | 57SUB62 | 
| Model | Range Dynamics | 
| Muzzle Energy | 152 | 
| Muzzle Velocity (fps) | 1050 FPS. | 
| Product Type | Full Metal Jacket | 
| Reloadable | Yes | 
| Series | Subsonic | 
| Subcategory | Handgun Ammunition | 
| Units per Box | 50 | 
| Units per Case | 500 | 
| UPC | 762344713106 | 
| Width | 1.7000 | 
Reviews
There are no reviews yet.