Additional information
| UPC | 011356225603 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22560 |
| Height | 2.5500 |
| Caliber/Gauge | 20 Gauge |
| Dimension | 2.55 X 8.05 X 38.10 |
| Checkering | YES |
| Barrel Length | 26 |
| Action | Pump Action |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Stock Material | SYNTHETIC |
| Youth Shotgun | Yes |
| Width | 8.0500 |
| Weight | 7 |
| Swivel Studs | YES |
| Stock Type | FIELD |
| Stock Color | CAMOFLAGE |
| Recoil Pad | Yes |
| Overall Length | 46.5000 |
| Other Features | TAKES WEAVER #48333 BASE |
| Montecarlo | No |
| Finish Type | Blued |
| Color | BLUED |
| Max Chamber Size | 3" |
| Length | 38.1000 |
| Ladies | Yes |
| Interior Choke Tubes | YES |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Barrel Type | Vent Rib |
| Capacity | 5 |
| Chamber Size | 3" |
| Choke Type | Modified |
| Product Type | Compact |
| Subcategory | Sporting Shotguns |
| Sights | Bead |
| Model | 320 |
| Hand | Right Hand |
| Finish | Matte |
| Grip Material | Camo Stock Muddy Girl Synthetic |
| Package Height | 2.4 |
| Package Length | 38.0 |
| Package Width | 8.0 |
| Receiver | Steel |
| Scope Cover Included | False |
| Shipping Weight | 9.0 |
| Sights Type | Fixed Sights |
| Special | Compact |
| Illuminated Reticle | False |
| Grip Type | Muddy Girl Synthetic |
| Additional Feature 1 | Side Eject |
| Adjustable Objective | False |
| ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
| ATF Model | 320 |
| ATF Type | shotgun |
| Drilled and Tapped | False |






Reviews
There are no reviews yet.