Additional information
| UPC | 030317020439 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 175834 |
| Length | 17 |
| Rings Included | No |
| Height | 3.9000 |
| Front Lens (mm) | 56 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 38.2-7.9 |
| Dimension | 3.90 X 4.10 X 17.00 |
| Adjustable Parallax | No |
| Lens Caps Included | No |
| Length (in) | 13.6000 |
| Locking Turrets | No |
| Power | 3-15 |
| Width | 4.1000 |
| Weight (oz) | 22.2000 |
| Weight | 22.2000 |
| Optics Type | RIFLE |
| Reticle | METRIC FIREDOT 4-FINE |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Proofs | Fog/Shock/Waterproof |
| Optic Coating | Guard-Ion |
| Objective | 56mm |
| Magnification | 3-15x |
| Field of View | 7.70 – 38.30 ft @ 100 yds |
| Eye Relief | 3.70" – 3.82" |
| Exit Pupil Range | Side Focus |
| Coating Type | Waterproof |
| Additional Feature 1 | MST (Motion Sensor Technology) |
| Additional Feature 2 | Custom Dial System (CDS) |
| Additional Feature 3 | Zero Lock 2 Turn Dial |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Scope Cover Included | False |
| Size | 30mm |
| Adjustable | Metric |
| Overall Length | 13.5" |
| Package Height | 4.0 |
| Package Length | 17.2 |
| Package Width | 4.2 |
| Shipping Weight | 2.15 |
| Product Type | Accessory-Scopes |
| Tube Size | 34MM |






Reviews
There are no reviews yet.