Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 4.15 X 5.50 | |
| Height | 3.6500 | |
| Width | 4.1500 | |
| Length | 5.5000 | |
| DIAMETER | .243 | |
| BULLET WEIGHT IN GRAINS | 108 | |
| BULLET STYLE | ELD-MATCH | |
| BULLETS PER BOX | 500.0000 | |
| BOXES PER CASE | 6.0000 | |
| JACKETED | Y | |

HORNADY BULLETS 6MM .243 – 109GR ELD-MATCH 500CT 6BX/CS
$201.00
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 4.15 X 5.50 | |
| Height | 3.6500 | |
| Width | 4.1500 | |
| Length | 5.5000 | |
| DIAMETER | .243 | |
| BULLET WEIGHT IN GRAINS | 108 | |
| BULLET STYLE | ELD-MATCH | |
| BULLETS PER BOX | 500.0000 | |
| BOXES PER CASE | 6.0000 | |
| JACKETED | Y | |
| UPC | 090255727227 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 245301 |
| Length | 5.5000 |
| Boxes Per Case | 6 |
| Bullet Type | ELD-MATCH |
| Grains | 108 |
| Bullets per Box | 500 |
| Diameter | .243 |
| Dimension | 3.65 X 4.15 X 5.50 |
| Height | 3.6500 |
| Jacketed | Yes |
| Width | 4.1500 |
| Bullet Diameter | .243 |
| Coefficient | .585 |
| Weight | 109 gr |
| Sectional Density | .264 |
| Caliber/Gauge | 6mm |
| Quantity | 500 |




Reviews
There are no reviews yet.