Additional information
| UPC | 810048570126 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 0101440 |
| Target Turrets | No |
| Front Lens (mm) | 32 |
| Power | 2-7 |
| Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 0 |
| Length | 12.7500 |
| Rings Included | No |
| Height | 4.1500 |
| Finish | BLACK MATTE |
| Dimension | 4.15 X 4.80 X 12.75 |
| Adjustable Parallax | No |
| Tube Diameter | 1" |
| Reticle | BDC |
| Width | 4.8000 |
| Weight (oz) | 13.6000 |
| Weight | 13.6000 |
| Optics Type | RIFLE |
| Objective | 32mm |
| Finish Type | Black |
| Illuminated Reticle | False |
| Size | 1" |
| Adjustable | 1/4 MOA |
| Package Height | 4.5 |
| Package Length | 13.0 |
| Package Width | 5.0 |
| Scope Cover Included | False |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Shipping Weight | 1.9000000000000001 |
| Product Type | Accessory-Scopes |







Reviews
There are no reviews yet.