Additional information
| UPC | 098289116017 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | CR6762 |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | Muzzle Compensator |
| Additional Feature 2 | M4 Chrome Lined Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | Colt Defense |
| ATF Model | CARBINE |
| ATF Type | Rifle |
| Barrel Length | 16.1" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | M4 |
| Caliber/Gauge | 7.62 x 39mm |
| Capacity | 30 + 1 |
| Checkering | NO |
| Color | Black |
| Description | No Law Enforcement |
| Detachable Magazine | Yes |
| Dimension | 3.00 X 8.70 X 40.70 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock 6 Position Adjustable |
| Grip Type | 6 Position Adjustable |
| Hand | Right Hand |
| Height | 2.9 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 40.8 |
| Model | CR6762 |
| Muzzle | A2 Flash Hider |
| Number of Magazines | 1 30 rd. |
| Other Features | ADJUSTABLE FRONT SIGHT, |
| Overall Length | 32.0" – 35.5" |
| Package Height | 2.9 |
| Package Length | 40.8 |
| Package Width | 8.7 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7 |
| Receiver | Matte Black |
| Recoil Pad | No |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 9.0 |
| Sights | Magpul MBUS |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Stock Type | Polymer |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | YES |
| Weight | 5.95 lbs. |
| Weight (lbs) | 6.9 |
| Width | 8.7 |






Reviews
There are no reviews yet.