Description
No one understands the need for uncompromising accuracy better than SIG SAUER. SIG has developed truly game-changing optics for all types of shooters: military, law enforcement, hunters and competitive shooters.

SIG ROMEO-X PRO CIRCLE DOT BLACK
$449.99
25 in stock
No one understands the need for uncompromising accuracy better than SIG SAUER. SIG has developed truly game-changing optics for all types of shooters: military, law enforcement, hunters and competitive shooters.
| UPC | 798681688180 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORX1000 |
| Height | 2.5000 |
| Length | 7.3500 |
| Length (in) | 1.83 |
| Mount Type | DELTA POINT PRO |
| Power Source | CR1632 |
| Reticle | DOT W/CIRCLE |
| Product Type | REFLEX SIGHTS |
| Weight | 1.1500 |
| Weight (oz) | 1.1500 |
| Width | 3.7500 |
| Dot Size | 2 |
| Dimension | 2.50 X 3.75 X 7.35 |
| Color | Black |
| Adjustment Size | 1.50 MOA |
| Battery Size | CR1632 |
| Magnification | 1x |
| Objective | 24mm |
| Optic Coating | D.A.R.C/SpectraCoat |
| Windage Elevation | Adjustable |
| Proofs | Waterproof |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Power | 1X |
| Model | ROMEO-X PRO |
| Material | Forged 7075 Aluminum |
| Firearm Type | Handgun |
| Fit | Sig Sauer P320 |
| Finish | BLACK |
| Elevation Adjustment | 80 MOA |
| Controls | Adjustable |
| Bulb Type | High-Efficiency Point Source LED |
| Battery Life | 20,000 Hours |
| Switch Type | MOTAC-Motion Sensing Technology |
| Windage Adjustment | 80 MOA |
| Package Height | 2.4 |
| Shipping Weight | 0.25 |
| Scope Cover Included | False |
| Package Width | 3.6 |
| Package Length | 5.4 |
| Illuminated Reticle | True |
| Finish Type | Black |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 1 | DeltaPoint Pro Mount Footprint |
| Power Supply | (1) CR 1632 Lithium Battery |
| Sights Type | Deltapoint Pro |
Reviews
There are no reviews yet.