Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .44 REMINGTON MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |

ARMSCOR 44 MAG 240GR JHP
$21.00
245 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .44 REMINGTON MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| Application | Home Defense |
|---|---|
| Boxes Per Case | 25 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | .44 REMINGTON MAGNUM |
| Case Material | Brass |
| Cost per Round | 1.05 |
| Dimension | 2.00 X 2.50 X 3.25 |
| Grains | 240 GRAINS |
| Height | 2 |
| Length | 3.2500 |
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | FAC44M-2N |
| Muzzle Energy | 481 ft lbs |
| Muzzle Velocity (fps) | 950 fps |
| Reloadable | Yes |
| Units per Box | 20 |
| UPC | 812285022871 |
| Width | 2.50 |
Reviews
There are no reviews yet.