Description
FEATURES:
| Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||
| Reticle | BDC 500 IR | |||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020603 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 216009 |
| Lens Caps Included | No |
| Adjustable Parallax | No |
| Dimension | 3.45 X 3.65 X 16.05 |
| Field of View (100 yards) | 27.5-7.86 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 40 |
| Height | 3.4500 |
| Rings Included | No |
| Length | 16.0500 |
| Length (in) | 12.5600 |
| Locking Turrets | No |
| Power | 4-12 |
| Target Turrets | No |
| Tube Diameter | 1" |
| Reticle | ILLUMINATED BDC 500 |
| Optics Type | RIFLE |
| Weight (oz) | 18.1000 |
| Width | 3.6500 |







Reviews
There are no reviews yet.