Description
FEATURES:
| Magnification | 3-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | Mildot | |||||||||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft grade aluminum | |||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020658 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215004 |
| Adjustable Parallax | Yes |
| Target Turrets | No |
| Tube Diameter | 1" |
| Reticle | MIL-DOT |
| Optics Type | RIFLE |
| Weight | 16.2000 |
| Weight (oz) | 16.2000 |
| Width | 4.2000 |
| Dimension | 3.50 X 4.20 X 16.05 |
| Field of View (100 yards) | 34-10 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 40 |
| Height | 3.5000 |
| Rings Included | No |
| Length | 16.0500 |
| Length (in) | 12 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Power | 3-12 |
| Tube Size | 1'' |
| Eye Relief | 3.80'' |







Reviews
There are no reviews yet.