Additional information
| UPC | 810021510682 |
|---|---|
| Manufacturer | Barrett Firearms |
| Manufacturer Part Number | 18502 |
| Action | Bolt Action |
| Barrel Description | Match Grade |
| Barrel Length | 26" |
| Barrel Length Range | 26" to 26.99" |
| Caliber/Gauge | .338 LAPUA MAGNUM |
| Capacity | 10 + 1 |
| Hand | Right Hand |
| Overall Length | 47.40" |
| Material | ALUMINUM |
| Weight Range | 13 lbs to 13.99 lbs |
| Weight | 13.90 lbs |
| Safety | Manual Thumb |
| Sights | Picatinny Rail |
| Stock Description | Fixed Adj Comb |
| Stock Finish Group | Black |
| Trigger | Adjustable |
| Rate of Twist | 1:9.40" |
| Finish | Matte |
| Color | Black |
| Grip Material | POLYMER |
| Model | MRAD SMR |
| Stock Type | Fixed |
| Subcategory | Hunting Rifles |
| Product Type | Rifle |
| Grip Type | Black |
| Finish Type | Black |
| Drilled and Tapped | False |
| ATF Type | Rifle |
| ATF Model | MRAD |
| ATF Manufacturer | Barrett Manufacturing Inc. |
| Adjustable Objective | False |
| Illuminated Reticle | False |
| Number of Magazines | 1 10 rd. |
| Package Height | 7.8 |
| Package Length | 52.5 |
| Shipping Weight | 24.4 |
| Scope Cover Included | False |
| Package Width | 14.5 |






Reviews
There are no reviews yet.