Additional information
| UPC | 023614737452 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 018142914 |
| Action | Over / Under |
| Length | 36.5000 |
| Interior Choke Tubes | YES |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 3.6000 |
| Caliber/Gauge | .410 Bore |
| Dimension | 3.60 X 10.10 X 36.50 |
| Checkering | YES |
| Barrel Length | 26 |
| Max Chamber Size | 3" |
| Color | BI-TONE |
| Finish Type | Blued |
| Montecarlo | No |
| Width | 10.1000 |
| Weight | 6.94 |
| Swivel Studs | No |
| Stock Type | PISTOL GRIP ONLY |
| Stock Material | WALNUT |
| Stock Color | WOOD |
| Recoil Pad | Yes |
| Overall Length | 43 |
| Other Features | VENTED RIB BBL, |
| Sights | Ivory Bead Front/Mid-Bead Rear |
| Stock Description | Fixed |
| Stock Finish Group | Brown |
| Trigger | Triple Trigger System |
| Receiver Description | Engraved |
| Safety | Tang |
| Chamber Size | 3" |
| Choke Type | Standard Invector Midas |
| Chokes Included | F,M,IC |
| Hand | Ambidextrous |
| Weight Range | 8 lbs to 8.99 lbs |
| Capacity | 2 |
| Barrel Description | Over/Under Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Finish | BLUE |
| Drilled and Tapped | False |
| Country of Origin | JP |
| Receiver | Steel/Silver Nitride/Engraved |
| Package Width | 11.5 |
| Package Length | 39.0 |
| Package Height | 4.0 |
| Illuminated Reticle | False |
| Grip Type | Grade III/IVWalnut |
| Shipping Weight | 8.8 |
| Additional Feature 1 | Intricate Engraving |
| ATF Type | shotgun |
| ATF Model | CITORI |
| ATF Manufacturer | Miroku/Browing Arms Company |
| Adjustable Objective | False |
| Additional Feature 3 | Inflex Recoil Pad |
| Additional Feature 2 | Lightning-Style Stock |
| Scope Cover Included | False |
| Product Type | Shotgun |
| Grip Material | Wood Stock Grade III/IVWalnut |







Reviews
There are no reviews yet.