Description
FEATURES:
-18 sensor spacing for maximum accuracy
-Each unit factory calibrated to within +/-0.25% accuracy
-Built-in LED light kit
-Bluetooth to interface with Smartphone
-Rechargeable lithium ion battery
-Ideal for firearms, archery, airgun, or paintball
-Meters Per Second (MPS) or Feet Per Second (FPS) readings
-App displays velocity, logs data, notes, weather conditions, & easily exports via SMS or e-mail
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.55 X 10.10 X 21.95 | |
| Height | 6.5500 | |
| Width | 10.1000 | |
| Length | 21.9500 | |
| TYPE/COLOR | BALLISTIC CHRONOGRAPH | |
| SIZE/FINISH | ADJUSTABLE HEIGHT | |
| MATERIAL | POLYMER | |
| OTHER FEATURES: | INCLUDES CHRONOGRAPH, | |
| TRIPOD, | ||
| LED LIGHT KIT, | ||
| CARRY BAG, | ||







Reviews
There are no reviews yet.