Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.80 X 8.90 X 45.75 | |
| Height | 2.8000 | |
| Width | 8.9000 | |
| Length | 45.7500 | |
| CALIBER | 223 REM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 4140 CARBON STEEL BARREL, | |
| THREADED BARREL 1/2X28″, | ||
| FDE CERAKOTE METAL FINISH, | ||
| VEIL WIDELAND CAMO STOCK, | ||
| SOFTTOUCH STOCK FINISH, | ||
| DUAL FRONT SWIVEL STUDS, | ||
| COMPATIBLE WILL ALL TWO PIECE | ||
| SCOPE BASES BUILT FOR THE | ||
| SAVAGE 110 ACCUTRIGGER MODELS | ||






Reviews
There are no reviews yet.