Additional information
| Application | Home Defense |
|---|---|
| Boxes Per Case | 5 |
| Bullet Type | HST JHP/Syntech TSJ |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Cost per Round | 0.61 |
| Grains | 147 gr |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | P9HST2TM100 |
| Model | Premium Defense |
| Muzzle Energy | 326 ft lbs |
| Muzzle Velocity (fps) | 1000 fps |
| Product Type | Jacketed Hollow Point |
| Subcategory | Handgun Ammunition |
| Units per Box | 100 |
| Units per Case | 500 |
| UPC | 604544653601 |






Reviews
There are no reviews yet.