Additional information
| UPC | 818725013256 |
|---|---|
| Manufacturer | Franklin Armory |
| Manufacturer Part Number | 00-30044-BLK |
| Rate of Twist | 1-in-9 |
| Capacity | 30 + 1 |
| Drilled and Tapped | False |
| Finish | Hardcoat Anodized |
| Finish Type | Black |
| Grip Type | Magpul K2 Grip |
| Illuminated Reticle | False |
| Number of Magazines | 1 30 rd. |
| NFA Thread Pattern | 1/2×28 |
| Package Height | 4.0 |
| Package Length | 48.0 |
| Package Width | 10.25 |
| Receiver | Alluminum Upper/Lower |
| Scope Cover Included | False |
| Shipping Weight | 12.3 |
| Sights | Optics Ready |
| Grip Material | Synthetic Stock Magpul K2 Grip |
| Product Type | Semi-Auto Pistol |
| Caliber/Gauge | .223 REM/5.56 NATO |
| ATF Type | PISTOL |
| ATF Model | Pistol |
| ATF Manufacturer | Franklin Armory |
| Action | Semi-Auto |
| Additional Feature 1 | AR-Essential Binary Trigger |
| Additional Feature 2 | 11.5" FST MLOK Handguard |
| Additional Feature 3 | SBA3 Pistol Brace |
| Adjustable Objective | False |
| Barrel Length | 7.5" Medium Contour |






Reviews
There are no reviews yet.