Additional information
| UPC | 643477865538 |
|---|---|
| Manufacturer | GFORCE ARMS |
| Manufacturer Part Number | GFRPX9 |
| Finish | BLACK |
| ATF Manufacturer | RADIKAL / GFORCE ARMS |
| ATF Model | RPX9 EXODUS |
| ATF Type | PISTOL |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Drilled and Tapped | False |
| Finish Type | Black |
| Weight | 3.05 |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Number of Magazines | 2 15 or 10 rd. |
| Overall Length | 7.3" |
| Package Height | 2.8 |
| Package Length | 11.8 |
| Package Width | 8.7 |
| Barrel Length | 4" |
| Adjustable Objective | False |
| Additional Feature 3 | Front & Rear Slide Serrations |
| Additional Feature 2 | Flared Magazine Well |
| Action | Semi-Auto |
| Additional Feature 1 | Glock Magazine Compatible |
| Scope Cover Included | False |
| Shipping Weight | 3.05 |
| Sights | Glock Fiber Optic |
| Sights Type | Fixed Sights |
| Grip Material | Polymer Frame Polymer Frame |
| Product Type | Semi-Auto Pistol |






Reviews
There are no reviews yet.