Additional information
| UPC | 764503039850 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA4850201FR |
| Finish | nPVD |
| Grip Material | Interchangeable |
| Material | Polymer |
| Model | 48 |
| Sights | Fixed Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Barrel Length | 4.17" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Description | Front Rail |
| Number of Magazines | 2 10rd. |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Finish Type | Black |
| Weight | 20.74 oz |
| Sights Type | Fixed Sights |
| Shipping Weight | 3.05 |
| Scope Cover Included | No |
| Package Width | 9.4 |
| Package Length | 10.6 |
| Package Height | 2.3 |
| Drilled and Tapped | No |
| Case | Plastic |
| ATF Type | PISTOL |
| ATF Model | 48 |
| ATF Manufacturer | GLOCK, INC. / GLOCK |
| Adjustable Objective | No |
| Additional Feature 1 | Front Rail |






Reviews
There are no reviews yet.