Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 7.20 X 9.40 | |
| Height | 5.3000 | |
| Width | 7.2000 | |
| Length | 9.4000 | |
| TYPE/COLOR | ELECTRONIC BENCH SCALE | |
| SIZE/FINISH | 1500 GRAINS CAPACITY | |
| MATERIAL | PLASTIC/STEEL | |

HORNADY ELECTRONIC BENCH SCALE – M2 1500 GRAIN CAPACITY
$167.00
7 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 7.20 X 9.40 | |
| Height | 5.3000 | |
| Width | 7.2000 | |
| Length | 9.4000 | |
| TYPE/COLOR | ELECTRONIC BENCH SCALE | |
| SIZE/FINISH | 1500 GRAINS CAPACITY | |
| MATERIAL | PLASTIC/STEEL | |
| UPC | 090255501117 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 050111 |
| Width | 7.2000 |
| Color | ELECTRONIC BENCH SCALE |
| Material | PLASTIC/STEEL |
| Dimension | 5.30 X 7.20 X 9.40 |
| Height | 5.3000 |
| Length | 9.4000 |
| Capacity | 1500 Gr |
| Function | Weigh |
| Model | M2 Digital Bench Scale |
| Subcategory | Scales & Measures |
Reviews
There are no reviews yet.