Additional information
| UPC | 682146381665 |
|---|---|
| Manufacturer | HOWA |
| Manufacturer Part Number | HGR72502+ |
| Action | Bolt Action |
| Capacity | 5 + 1 |
| Trigger | Two-Stage |
| Stock Finish Group | Black |
| Stock Description | Fixed Hogue Pillar-Bedded Overmolded |
| Sights | Drilled & Tapped |
| Safety | Three-Position |
| Material | Steel |
| Muzzle | Threaded |
| Hand | Right Hand |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length Range | 24" to 24.99" |
| Barrel Length | 24" |
| Barrel Description | Heavy |
| Additional Feature 1 | HACT Two-Stage Trigger |
| Additional Feature 2 | Sling Swivel Studs |
| Adjustable Objective | False |
| ATF Manufacturer | HOWA / LEGACY SPORTS |
| ATF Model | 1500 |
| ATF Type | Rifle |
| Drilled and Tapped | True |
| Package Width | 10.1 |
| Finish | Matte Blue |
| Finish Type | Black |
| Grip Type | Black Hogue Stock |
| Illuminated Reticle | False |
| Height | 4.5 |
| Length | 47 |
| Width | 10.5 |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 43.5" |
| Package Height | 4.0 |
| Package Length | 46.7 |
| Rate of Twist | 1-in-8" |
| Scope Cover Included | False |
| Weight | 10.4 |
| Shipping Weight | 10.4 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Black Hogue Stock |
| Product Type | Rifle |
| Stock Material | Rubber |
| Model | M1500 Hogue |






Reviews
There are no reviews yet.