Description
FEATURES:
| Magnification | 5X-30X |
| Eye Relief | 4 inches |
| Focal Plane | Second |
| Overall Length | 14.4 inches |
| Weight | 35.3 ounces |
| Tube Diameter | 34mm |
| Objective Lens Diameter | 56mm |
| Eyepiece Diameter | 43mm |
| Max. Mounting Length | 6.4 inches |
| Field of View @ 100 yds | 18.1 ft. – 3.3 ft. |
| Click Value | .333 MOA |
| Adjustments per Revolution | 90 clicks / 30 MOA |
| Maximum Adjustment | 100 MOA |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.20 X 7.65 X 18.10 | |
| Height | 4.2000 | |
| Width | 7.6500 | |
| Length | 18.1000 | |
| TYPE OF SCOPE | TACTICAL RIFLE | |
| POWER | 5-30 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 18-4 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 35.3000 | |
| LENGTH IN INCHES | 14.4000 | |
| FRONT LENS IN MM | 56.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | WIND HOLD HUNTSMART | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | DUAL INTERLOCKING TURRET | |
| PROVIDES 30 MOA PER REVOLUTION | ||
| ,AND LIFTS TO REVEAL A SECOND | ||
| TURRET UNDERNEATH FOR ANOTHER | ||
| LOAD/ENVIRONMENTAL CONDITION | ||
| INTERNAL BUBBLE LEVEL,TITANIUM | ||
| TURRET SPRING,ADJUSTABLE ZERO | ||
| STOP | ||







Reviews
There are no reviews yet.