Additional information
| UPC | 810237023136 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-CFD22 |
| Action | Semi-Auto |
| Barrel Description | Chrome Moly |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Hand | Right |
| Weight Range | 8 lbs to 8.99 lbs |
| Overall Length | 36.38" |
| Material | Polymer |
| Safety | Ambidextrous |
| Sights | Flip Up Front & Rear |
| Stock Finish Group | Brown |
| Trigger | Single-Stage |
| Rate of Twist | 1:10" |
| Weight | 8 lbs |
| Stock Type | Fixed |
| Subcategory | Modern Sporting Rifles |
| Product Type | Carbine |
| Model | VECTOR CRB |
| Grip Material | Fixed |
| Finish | Matte |
| Color | Flat Dark Earth |
| Accessories | Back-Up Front & Rear Sight, M4 Stock, 1 Mag |
| Barrel Type | Threaded |
| ATF Type | Rifle |
| ATF Model | VECTOR CRB |
| ATF Manufacturer | Kriss USA, INC. |
| Adjustable Objective | No |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 1 | Delayed Blowback |
| Drilled and Tapped | No |
| Finish Type | Applied Finish |
| Illuminated Reticle | No |
| Sights Type | Adjustable Sights |
| Shipping Weight | 14.75 |
| Scope Cover Included | No |
| Package Width | 11.0 |
| Package Length | 43.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 10 rd. |
| Width | 11 |
| Length | 43 |
| Height | 4 |






Reviews
There are no reviews yet.