Additional information
| UPC | 811607033601 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV45-PFD30 |
| Drilled and Tapped | No |
| Dimension | 4.05 X 11.90 X 32.00 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 6.50 |
| Ambidextrous Safety | Yes |
| Finish | COLORED |
| Frame Color | Flat Dark Earth |
| Frame Material | ALLOY |
| Grip Material | POLYMER |
| Width | 11.9000 |
| Weight (oz) | 96 |
| Sights Type | FLIP UP SIGHTS |
| Action | Semi-Auto |
| Color | Flat Dark Earth |
| Other Features | LOW PROFILE FOLDING SIGHTS, |
| Optic Footprint | PICATINNY |
| Number of Magazines | 1 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 30 |
| Length | 32 |
| Height | 4.0500 |
| Product Type | Pistol |
| Subcategory | Other Handguns |
| Sights | Front/Rear Flip Sights |
| Model | SDP-E |
| Material | Polymer |
| Barrel Type | Threaded |
| Package Length | 31.5 |
| Package Width | 12.0 |
| Rate of Twist | 1-in-10" |
| Scope Cover Included | No |
| Shipping Weight | 11.05 |
| Special | Threaded Barrel |
| Weight | 5.9 lbs. |
| Package Height | 4.0 |
| Overall Length | 16.75" |
| NFA Thread Pattern | 16x1mm LH |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Adjustable Objective | No |
| ATF Manufacturer | Kriss USA, INC. |
| ATF Model | Vector SDP |
| ATF Type | PISTOL |
| Finish Type | Applied Finish |
| Illuminated Reticle | No |
| Additional Feature 1 | Delayed Blowback |






Reviews
There are no reviews yet.