Additional information
| UPC | 030317028374 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 180603 |
| Additional Feature 1 | Finger Click Dial System |
| Additional Feature 2 | Twilight Light Management |
| Additional Feature 3 | CDS Turret |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Adjustable Parallax | 150 yds |
| Color | Black |
| Country of Origin | US |
| Drilled and Tapped | False |
| Eye Relief | 3.70" – 4.20" |
| Field of View | 13.60 – 33.10 ft @ 100 yds |
| Finish | Matte |
| Finish Type | Black |
| Height | 1.8 |
| Illuminated Reticle | False |
| Length | 12.4 |
| Magnification | 3-9x |
| Model | VX-Freedom |
| Objective | 40mm |
| Overall Length | 11.04" |
| Package Height | 3.1 |
| Package Length | 14.0 |
| Package Width | 3.3 |
| Power | 3X – 9X |
| Product Type | Accessory-Scopes |
| Proofs | Fog/Shock/Waterproof |
| Reticle | Tri-MOA Reticle |
| Scope Cover Included | False |
| Shipping Weight | 1.23 |
| Size | 1" |
| Subcategory | Scopes & Magnified Optics |
| Tube Diameter | 1" |
| Tube Size | 1'' |
| Weight | 1.23 |
| Width | 1.8 |
| Dimension | 3.05 X 3.75 X 14.10 |
| Field of View (100 yards) | 33.1-13.6 |
| Front Lens (mm) | 40 |
| Length (in) | 12.4000 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Optics Type | RIFLE |
| Rings Included | No |
| Target Turrets | No |
| Weight (oz) | 12.2000 |






Reviews
There are no reviews yet.