Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 3.50 X 4.65 | |
| Height | 2.4500 | |
| Width | 3.5000 | |
| Length | 4.6500 | |
| AR-15 ACCESSORY | Y | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD | |
| OTHER FEATURES: | RMR FOOTPRINT, 3/33 MOA RED | |
| BULLSEYE DOT, MPO PRO-F, | ||
| ENCLOSED EMITTER | ||

MEPROLIGHT MPO PRO-F OPTIC RED – DOT 3/33MOA BULLSEYE RMR
$339.99
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 3.50 X 4.65 | |
| Height | 2.4500 | |
| Width | 3.5000 | |
| Length | 4.6500 | |
| AR-15 ACCESSORY | Y | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD | |
| OTHER FEATURES: | RMR FOOTPRINT, 3/33 MOA RED | |
| BULLSEYE DOT, MPO PRO-F, | ||
| ENCLOSED EMITTER | ||
| UPC | 810013524536 |
|---|---|
| Manufacturer | Meprolight |
| Manufacturer Part Number | 901141272 |
| Width | 3.5000 |
| AR-15 Accessory | Yes |
| Dimension | 2.45 X 3.50 X 4.65 |
| Height | 2.4500 |
| Length | 4.6500 |
| Optic Footprint | RMR/SRO STANDARD |
| Other Features | RMR FOOTPRINT, 3/33 MOA RED |
| Windage Elevation | Adjustable |
| Proofs | IP67 Waterproof/Fog proof |
| Objective | 24mm x 18mm |
| Magnification | 1x |
| Eye Relief | Unlimited |
| Reticle | 3 MOA Red Dot/33 MOA Bullseye/Ring |
| Weight | 1.80 oz |
| Dot Size | 3 MOA/33 MOA Bullseye/33 MOA Ring |
| Battery Size | CR1632 |
| Adjustment Size | 1 MOA |
| Model | MPO Pro-F |
| Fit | Trijicon RMR |
| MOA | 3 MOA |
| Power | 1X |
| Product Type | Red Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Color | Black |
| Power Supply | (1) CR 1632 Lithium Battery |
| Finish | BLACK |
| Battery Life | 20000 hours |
| Sights Type | Red Dot |
Reviews
There are no reviews yet.