Additional information
| UPC | 850048751484 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | ACEL35 |
| IR Indicator | No |
| Battery Life | 11 |
| Dimension | 5.25 X 5.65 X 17.65 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 0 |
| Height | 5.2500 |
| Length | 17.6500 |
| Operating Temperature | -25/40 |
| Power Supply | 26650 |
| Range of Focus | 1750 |
| Resolution | 384X288 |
| Width | 5.6500 |
| Power | 4-16X |
| Size | 30mm |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Thermal Weapon Sight |
| Reticle | Multiple |
| Objective | 35mm |
| Model | ACE |
| Color | Black |






Reviews
There are no reviews yet.