Additional information
| UPC | 847313017529 |
|---|---|
| Manufacturer | Patriot Ordnance Factory |
| Manufacturer Part Number | 01752 |
| Barrel Length | 16.50" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Hand | Right |
| Muzzle | 3 Prong Flash Hider |
| Overall Length | 34" |
| Material | ALUMINUM |
| Safety | Manual Thumb |
| Sights | Optic Ready |
| Stock Description | 6 Position MFT |
| Stock Finish Group | Black |
| Trigger | Single-Stage |
| Rate of Twist | 1:8" |
| Weight | 6.20 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Barrel Length Range | 16" to 16.99" |
| Barrel Description | Match Grade |
| Action | Semi-Auto |
| Additional Feature 3 | Lo Pro Gas Block |
| Additional Feature 2 | 3-Prong Flash Hider |
| Additional Feature 1 | 14.5" M-Lok Renegade Rail |
| Adjustable Objective | No |
| ATF Manufacturer | POF USA |
| ATF Model | P-15 |
| Product Type | Rifle |
| Grip Material | Collapsible / Folding Stock Mission First Tactical Stock |
| Shipping Weight | 9.65 |
| Scope Cover Included | No |
| Package Width | 9.0 |
| Package Length | 45.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 30 rd. Magpul PMag |
| Width | 9 |
| Length | 45 |
| Height | 4 |
| Illuminated Reticle | No |
| Finish Type | Applied Finish |
| Finish | Patriot Brown Cerakote |
| Drilled and Tapped | No |
| ATF Type | Rifle |






Reviews
There are no reviews yet.