Additional information
| UPC | 847313011435 |
|---|---|
| Manufacturer | Patriot Ordnance Factory |
| Manufacturer Part Number | 01143 |
| Finish Type | Black Hardcoat Anodized |
| Overall Length | 32.50"- 36" |
| Muzzle | Triple Port |
| Hand | Right Hand |
| Capacity | 30 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16.50" |
| Barrel Description | Nitrided |
| Action | Semi-Auto |
| Safety | Manual Thumb |
| Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Stock Description | 6 Position MFT |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.50 lbs |
| Rate of Twist | 1:8" |
| Trigger | Single-Stage |
| Stock Finish Group | Black |
| Description | 14.5" M-LOK Rail |
| Product Type | AR |
| Subcategory | Modern Sporting Rifles |
| Stock Type | Polymer |
| Model | P-415 EDGE |
| Grip Material | POLYMER |
| Color | Black |
| Special | Threaded Barrel |
| Shipping Weight | 10.8 |
| Additional Feature 1 | 14.5" M-Lok MRR Rail |
| ATF Model | P-415 |
| ATF Manufacturer | POF USA |
| Adjustable Objective | False |
| Additional Feature 3 | Short-Stroke Piston |
| Additional Feature 2 | Triple Port Muzzle Brake |
| Scope Cover Included | False |
| Receiver | Gen4 Billet Lower Receiver |
| Package Width | 8.9 |
| Package Length | 45.0 |
| Package Height | 3.7 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. MFT Magazine |
| Width | 9 |
| Length | 45 |
| Height | 4 |
| Illuminated Reticle | False |
| Grip Type | Mission First Tactical Stock |
| Finish | Black Anodized |
| Drilled and Tapped | False |
| ATF Type | Rifle |






Reviews
There are no reviews yet.