Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

REMINGTON 243 WIN 85GR COPPER
$39.00
57 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.95 |
| Dimension | 1.40 X 2.90 X 6.15 |
| Grains | 85 GRAINS |
| Height | 1.4000 |
| Length | 6.1500 |
| Manufacturer | Remington |
| Manufacturer Part Number | R27856 |
| Muzzle Energy | 1933 ft lbs |
| Muzzle Velocity (fps) | 3200 fps |
| Reloadable | Yes |
| Units per Box | 20 |
| UPC | 047700278568 |
| Width | 2.9000 |
Reviews
There are no reviews yet.