Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .44 REMINGTON MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1610 FPS | |

REMINGTON HTP 44 REM MAG 240GR
$27.00
28 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .44 REMINGTON MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1610 FPS | |
| UPC | 047700486802 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 23002 |
| Boxes Per Case | 25 |
| Bullet Type | JACKETED SOFT POINT |
| Grains | 240 GRAINS |
| Caliber/Gauge | .44 REMINGTON MAGNUM |
| Units per Box | 20 |
| Cost per Round | 1.35 |
| Dimension | 2.15 X 2.70 X 3.00 |
| Height | 2.1500 |
| Length | 3 |
| Other Features | VELOCITY: 1610 FPS |
| Reloadable | Yes |
| Width | 2.7000 |
| Case Material | Brass |
| Muzzle Energy | 742 ft lbs |
| Application | Hunting |
| Muzzle Velocity (fps) | 1180 fps |
Reviews
There are no reviews yet.