Additional information
| UPC | 810075873597 |
|---|---|
| Manufacturer | SAR Arms |
| Manufacturer Part Number | SAR9SCG2OD |
| Length | 6.7 |
| Package Width | 9.6 |
| Package Length | 13.4 |
| Package Height | 2.4 |
| Overall Length | 6.4" |
| Number of Magazines | 2 (1) 12 rd. & (1) 15 rd. |
| Width | 1 |
| Height | 5.5 |
| Illuminated Reticle | No |
| Grip Type | OD Green Polymer |
| Finish Type | Applied Finish |
| Finish | OD Green Cerakote |
| Drilled and Tapped | No |
| Country of Origin | TR |
| Capacity | 15 + 1 |
| Scope Cover Included | No |
| Shipping Weight | 3.7 |
| Sights | Tritium Night Sights |
| Sights Type | Night Sights |
| Weight | 22.2 oz. |
| Product Type | Semi-Auto Pistol |
| Grip Material | OD Green Polymer |
| Caliber/Gauge | 9mm |
| ATF Type | PISTOL |
| ATF Model | GEN2 SAR9SC |
| ATF Manufacturer | SARSILMAZ / SAR |
| Barrel Length | 3.3" |
| Adjustable Objective | No |
| Action | Striker Fired |






Reviews
There are no reviews yet.