Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.60 X 5.35 | |
| Height | 1.8000 | |
| Width | 2.6000 | |
| Length | 5.3500 | |
| CALIBER | .45 LONG COLT | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 250 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 12.0000 | |
| RELOADABLE | Y | |

S&B 45 LC 250GR LEAD FP
$39.00
10 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.60 X 5.35 | |
| Height | 1.8000 | |
| Width | 2.6000 | |
| Length | 5.3500 | |
| CALIBER | .45 LONG COLT | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 250 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 12.0000 | |
| RELOADABLE | Y | |
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 12 |
| Bullet Type | LEAD |
| Caliber/Gauge | .45 Long Colt |
| Case Material | Brass |
| Cost per Round | 0.78 |
| Dimension | 1.80 X 2.60 X 5.35 |
| Grains | 250 GRAINS |
| Height | 1.8000 |
| Length | 5.3500 |
| Manufacturer | Mag-Tech/Sellier- Bellot |
| Manufacturer Part Number | SB45D |
| Muzzle Energy | 279 ft lbs |
| Muzzle Velocity (fps) | 709 fps |
| Reloadable | Yes |
| Units per Box | 50 |
| UPC | 754908500581 |
| Width | 2.6000 |
Reviews
There are no reviews yet.