Additional information
| UPC | 810120315218 |
|---|---|
| Manufacturer | COOL GUNS |
| Manufacturer Part Number | SS5011 |
| Width | 8.9000 |
| Weight (oz) | 19.1000 |
| Sights Type | TRITIUM |
| Dimension | 3.35 X 8.90 X 13.50 |
| Ambidextrous Safety | No |
| Barrel Length | 3.4100 |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Action | Semi-Auto |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 3.3500 |
| Length | 13.5000 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 2 |
| Optic Footprint | MULTIPLE |
| Other Features | PREMIUM GRIP STIPPLING, DLC |
| Color | Black |
| Model | CR920X |
| Material | Polymer |
| Description | Optics Ready |
| Barrel Type | Spiral Fluted |
| Accessories | 2 Magazines, Optic Ready Kit, Case |
| Safety | Trigger Safety |
| Sights | Front Night Sight |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Additional Feature 1 | Optics Ready Elite Slide |
| Additional Feature 2 | Spiral Fluted Bronze Barrel |
| Additional Feature 3 | Flat Face Aluminum Trigger |
| Adjustable Objective | False |
| Shipping Weight | 2.85 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-10" |
| Package Width | 8.9 |
| Package Length | 13.6 |
| Package Height | 3.3 |
| Overall Length | 6.54" |
| Illuminated Reticle | False |
| Grip Type | Black Frame |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| Country of Origin | US |
| ATF Type | PISTOL |
| ATF Model | CR920X |
| ATF Manufacturer | SHADOW SYSTEMS |
| Weight | 17.8 oz. |






Reviews
There are no reviews yet.