Additional information
| UPC | 706397974053 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PH9119AOSCBLC |
| Sights | Fiber Optic Front Sight |
| Product Type | 1911 |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Model | Prodigy |
| Material | Steel |
| Grip Material | POLYMER |
| Finish | Cerakote |
| Description | Optics Ready |
| Color | Coyote |
| Capacity | 10 |
| Caliber/Gauge | 9mm |
| Barrel Type | Bull Barrel |
| Barrel Length | 5" |
| Action | Semi-Auto |
| Accessories | 2 Magazines |
| Weight | 33 oz. |
| Illuminated Reticle | No |
| Height | 2.5 |
| Length | 10.5 |
| Width | 9.5 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 8.5" |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.5 |
| Rate of Twist | 1-in-16" |
| Scope Cover Included | No |
| Shipping Weight | 3.45 |
| Sights Type | Fixed Sights |
| Additional Feature 1 | Double Stack Magazine |
| Additional Feature 2 | Optics Ready Slide |
| Grip Type | Coyote Brown Grip Frame |
| Additional Feature 3 | Polymer Grip Module |
| Adjustable Objective | No |
| ATF Manufacturer | SPRINGFIELD ARMORY |
| ATF Model | PRODIGY |
| ATF Type | PISTOL |
| Drilled and Tapped | No |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Muzzle | Non-Threaded |
| Safety | Beavertail |
| Stock Material | Polymer |






Reviews
There are no reviews yet.