Additional information
| UPC | 706397927882 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916308BCA |
| Rate of Twist | 1:10" |
| Trigger | Single-Stage |
| Stock Finish Group | Black |
| Weight | 8.10 lbs |
| Sights | Flip Up Front & Rear |
| Weight Range | 8 lbs to 8.99 lbs |
| Stock Description | Fixed Magpul |
| Safety | Ambidextrous |
| Material | 7075-T6 Aluminum |
| Caliber/Gauge | .308 / 7.62 NATO |
| Overall Length | 38.50" |
| Muzzle | Muzzle Brake |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16" |
| Barrel Description | Chrome Moly Vanadium |
| Action | Semi-Auto |
| Barrel Type | 1:10 |
| Color | Black |
| Description | California Compliant |
| Grip Material | CA Compliant Blade |
| Model | SAINT |
| Stock Type | Magpul MOE Fixed Carbine |
| Subcategory | Modern Sporting Rifles |
| Product Type | AR |
| Illuminated Reticle | No |
| Sights Type | Adjustable Sights |
| Shipping Weight | 11.75 |
| Scope Cover Included | No |
| Package Width | 13.4 |
| Package Length | 39.8 |
| Package Height | 3.5 |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen 3 |
| Grip Type | Magpul Fixed Stock |
| Finish Type | Black |
| Additional Feature 1 | SA Multiport Muzzle Brake |
| Finish | Melonite |
| Drilled and Tapped | No |
| ATF Type | Rifle |
| ATF Model | Saint |
| ATF Manufacturer | SPRINGFIELD ARMORY |
| Adjustable Objective | No |
| Additional Feature 3 | 15" M-LOK Free Float Handguard |
| Additional Feature 2 | Strike Industries Pistol Grip |






Reviews
There are no reviews yet.