Additional information
| UPC | 706397977795 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9389BOSPCA |
| Sights Type | Fixed Sights |
| Finish | Black Melonite |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Height | 2.5 |
| Length | 10.5 |
| Width | 9.5 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 6.75" |
| Package Height | 2.2 |
| Package Length | 10.5 |
| Package Width | 9.8 |
| Scope Cover Included | False |
| Shipping Weight | 2.85 |
| Drilled and Tapped | False |
| Capacity | 10 + 1 |
| Additional Feature 1 | Optic Cut Slide |
| Action | Striker Fired |
| Additional Feature 2 | Flared and Extended Magwell |
| Caliber/Gauge | 9mm |
| Additional Feature 3 | Magazine Disconnect |
| Adjustable Objective | False |
| Barrel Length | 3.8" |
| ATF Manufacturer | HSPRODUKT/SI |
| ATF Model | XDm ELITE |
| ATF Type | PISTOL |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Weight | 28 oz. |






Reviews
There are no reviews yet.