Additional information
| UPC | 723551444306 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 15000302 |
| Frame Material | Polymer |
| Capacity | 15 |
| Length | 11.3000 |
| Height | 2.5500 |
| Weight (oz) | 21 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | THUMB MANUAL SAFETY |
| Number of Magazines | 2 |
| Grip Material | SYNTHETIC |
| Frame Color | Black |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 2.55 X 8.35 X 11.30 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.5000 |
| Ambidextrous Safety | Yes |
| Width | 8.3500 |
| Hand | Right Hand |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Fiber Optic Front Sight |
| Safety | Trigger Safety |
| Model | PX-9 |
| Material | Polymer |
| Frame | Polymer Frame |
| Finish Type | Black |
| Case | Lockable Hard Case |
| ATF Type | PISTOL |
| ATF Model | PX-9 CARRY |
| ATF Manufacturer | TISAS / TISAS |
| Adjustable Objective | False |
| Additional Feature 3 | IWB Holser Included |
| Additional Feature 2 | Interchangeable Grip Panels |
| Illuminated Reticle | False |
| Shipping Weight | 3.5 |
| Scope Cover Included | False |
| Package Width | 8.5 |
| Package Length | 11.5 |
| Package Height | 2.5 |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Weight | 1.70 lbs |






Reviews
There are no reviews yet.