Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .454 CASULL | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

UNDERWOOD 454 CASULL 300GR
$33.00
146 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .454 CASULL | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 816874021030 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 342 |
| Width | 2.6500 |
| Length | 3.1500 |
| Reloadable | Yes |
| Height | 2.0500 |
| Dimension | 2.05 X 2.65 X 3.15 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Grains | 300 GRAINS |
| Caliber/Gauge | .454 CASULL |
| Units per Box | 20 |
| Cost per Round | 1.65 |
Reviews
There are no reviews yet.