Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.40 X 7.00 | |
| Height | 1.7000 | |
| Width | 3.4000 | |
| Length | 7.0000 | |
| CALIBER | 270 WSM | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

WINCHESTER COPPER IMPACT 270 – WSM 130GR XP 20RD 10BX/CS
$52.00
201 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.40 X 7.00 | |
| Height | 1.7000 | |
| Width | 3.4000 | |
| Length | 7.0000 | |
| CALIBER | 270 WSM | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 020892227897 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X270CLF |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | COPPER SOLID |
| Caliber/Gauge | .270 WSM |
| Case Material | Brass |
| Dimension | 1.70 X 3.40 X 7.00 |
| Firearm Type | CENTERFIRE |
| Game Type | Medium |
| Grains | 130 GRAINS |
| Height | 1.7000 |
| Length | 7 |
| Muzzle Energy | 2983 ft lbs |
| Muzzle Velocity (fps) | 3215 fps |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Series | Copper Impact |
| Shipping Weight | 1.31 |
| Units per Box | 20 |
| Weight | 1.31 |
| Width | 3.4000 |
| Cost per Round | 2.60 |
Reviews
There are no reviews yet.