Additional information
| UPC | 048702025945 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 511310291 |
| Interior Choke Tubes | YES |
| Checkering | YES |
| Caliber/Gauge | 12 Gauge |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Left Handed Shotgun | Yes |
| Max Chamber Size | 3.5" |
| Color | GREY |
| Finish Type | COLORED |
| Montecarlo | No |
| Other Features | VENTILATED RIB, |
| Overall Length | 47 |
| Recoil Pad | Yes |
| Stock Color | CAMOFLAGE |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | YES |
| Weight | 7 |
| Action | Semi-Auto |
| Barrel Length | 26 |
| Stock Finish Group | Natural Camouflage |
| Trigger | Drop-Out |
| Weight Range | 7 lbs to 7.99 lbs |
| Sights | TruGlo Fiber Optic Front |
| Safety | Reversible Button |
| Hand | Left Hand |
| Barrel Description | Back-Bored Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Choke Type | Invector-Plus Flush |
| Chokes Included | F,M,IC |
| Shipping Weight | 0.0 |
| Product Type | Shotgun |
| Grip Material | Camo Stock MO Shadow Grass Habitat |
| Special | Left Hand |
| Sights Type | Fixed Sights |
| Scope Cover Included | No |
| Receiver | Aluminum Alloy |
| Illuminated Reticle | No |
| Finish | Flat Dark Earth Permacote |
| Drilled and Tapped | No |
| Additional Feature 3 | Choke Wrench Included |
| Adjustable Objective | No |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 1 | Invector Plus Choke System |







Reviews
There are no reviews yet.