Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.10 X 10.35 X 32.75 | |
| Height | 6.1000 | |
| Width | 10.3500 | |
| Length | 32.7500 | |
| LENGTH | 31.5″ | |
| WIDTH – AXLE TO AXLE | 6.75″ – 10.375″ | |
| POWER STROKE | 14.25″ | |
| WEIGHT | 7.8LB | |
| DRAW WEIGHT | 185 | |
| FEET PER SECOND | 405.0000 | |
| FOOT POUNDS KE | 142.0000 | |
| OTHER FEATURES: | 405 FPS, 7.2LBS, 210# DRAW | |
| 4X32 SCOPE INCLUDED | ||
| ROPE COCKER, STRING SUPPRESSOR | ||
| 3-BOLT QUIVER W/ BOLTS | ||
| FIELD TIPS AND RAIL LUBE | ||







Reviews
There are no reviews yet.