Additional information
| UPC | 736676469932 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46993 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Barrel Description | Spiral Fluted Threaded |
| Barrel Finish | Burnt Bronze Cerakote |
| Barrel Length | 22" |
| Barrel Material | Cold Hammer Forged Steel |
| Barrel Type | 1:16 |
| Caliber/Gauge | .350 Legend |
| Capacity | 5 + 1 |
| Checkering | YES |
| Color | Bronze |
| Detachable Magazine | Yes |
| Finish | Burnt Bronze Cerakote |
| Finish Color | Cerakote |
| Finish Type | Burnt Bronze Cerakote |
| Hand | Right Hand |
| Hinged Floorplate | No |
| Length of Pull | Adjustable |
| Material | Alloy Steel |
| Model | American |
| Muzzle | Radial Muzzle Brake |
| Number of Magazines | 1 5 Rd. Flush Fit |
| Overall Length | 43.25" |
| Product Type | Rifle |
| Rate of Twist | 1:16" RH |
| Receiver Description | Picatinny Rail |
| Recoil Pad | Rubber |
| Safety | Tang |
| Series | Predator |
| Shipping Weight | 0.0 |
| Sights | Picatinny Scope Base Installed |
| Stock Color | GREEN |
| Stock Description | Fixed |
| Stock Finish | Green Splatter |
| Stock Finish Group | Green |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | YES |
| Thread Pattern | 5/8"x24 |
| Trigger | Ruger Marksman Adjustable |
| Weight | 6.70 lbs |
| Weight (lbs) | 6.7 |
| Weight Range | 6 lbs to 6.99 lbs |






Reviews
There are no reviews yet.